Country |
Number of Members |
| Australia | 11 |
| Bahrain | 4 |
| Canada | 11 |
| Cyprus | 1 |
| Finland | 1 |
| Germany | 7 |
| India | 988 |
| Ireland | 2 |
| Japan | 1 |
| Kazakhstan | 1 |
| Korea, Republic of | 1 |
| Kuwait | 2 |
| Malaysia | 1 |
| Netherlands | 2 |
| New Zealand | 1 |
| Nigeria | 1 |
| Oman | 3 |
| Pakistan | 1 |
| Qatar | 7 |
| Russian Federation | 1 |
| Saudi Arabia | 2 |
| Singapore | 8 |
| Thailand | 1 |
| United Arab Emirates | 32 |
| United Kingdom | 25 |
| United States | 194 |
| Uruguay | 1 |
| Viet Nam | 1 |
| NOT SPECIFIED | 1123 |
